 
			
			
				 
			
			
				 Շրջանային
			
			
			
				ՇրջանայինՄրցաշար ChessAcademy.am
| A.Margaryan 6th Memorial - 2016 | ||||||
| A-1 - Under 18 | ||||||
| Starting Rank List | ||||||
| SNo. | Title | Name | NRtg | IRtg | FED | Club | 
| 1 | Parvanyan Ashot | 2255 | 2197 | ARM | Yerevan | |
| 2 | Manukyan Artyom | 2229 | 2180 | ARM | Agarak | |
| 3 | CM | Gharibyan Mamikon | 2144 | 2110 | ARM | Gyumri | 
| 4 | Davtyan Artur | 2192 | 2067 | ARM | Yerevan | |
| 5 | FM | Kacharava Nikolozi | 0 | 2054 | GEO | Georgia | 
| 6 | Gesyan Suren | 2093 | 2021 | ARM | Sisian | |
| 7 | Hoghmrtsyan Artur | 2158 | 2018 | ARM | Yerevan | |
| 8 | Avetisyan Mariam | 2154 | 2016 | ARM | Yerevan | |
| 9 | Harutyunyan Erik | 2170 | 1991 | ARM | Yerevan | |
| 10 | Yeritsyan Hayk | 2163 | 1986 | ARM | Abovyan | |
| 11 | Melkonyan Gor | 2105 | 1972 | ARM | Yerevan | |
| 12 | Barseghyan Armen Ar. | 2139 | 1965 | ARM | Yerevan | |
| 13 | Ziroyan Davit | 2094 | 1932 | ARM | Yerevan | |
| 14 | Ghulyan Janik | 2151 | 1884 | ARM | Hrazdan | |
| 15 | Santryan Davit | 2114 | 1882 | ARM | Yerevan | |
| 16 | Khachatryan Davit S. | 2120 | 1855 | ARM | Yerevan | |
| 17 | Ivanyan Ani | 2111 | 1853 | ARM | Gyumri | |
| 18 | Hakobyan Hakob V. | 2072 | 1841 | ARM | Yeghegnadzor | |
| 19 | Davtyan David Arm. | 2058 | 1839 | ARM | Yerevan | |
| 20 | Tadevosyan Varduhi | 0 | 1800 | SWE | Sweden | |
| 21 | Khachatryan Samvel S. | 2109 | 1761 | ARM | Yerevan | |
| 22 | Sarukhanyan Karen | 2028 | 1744 | ARM | Ashtarak | |
| 23 | Nalbandyan Vahan | 2099 | 1737 | ARM | Yerevan | |
| 24 | Hovhannisyan Manvel H. | 2078 | 1731 | ARM | Abovyan | |
| 25 | Khachatryan Ashot P. | 2103 | 1726 | ARM | Yerevan | |
| 26 | Safrazyan Syuzanna | 2011 | 1719 | ARM | Yerevan | |
| 27 | Yeremyan Nazik | 1951 | 1717 | ARM | Yerevan | |
| 28 | Gevorgyan Narek H. | 2054 | 1715 | ARM | Yerevan | |
| 29 | Pahlevanyan Martiros | 2033 | 1708 | ARM | Echmiadzin | |
| 30 | Ghazaryan Vilen | 2046 | 1707 | ARM | Yerevan | |
| 31 | Dilanyan Vachagan | 2081 | 1698 | ARM | Yerevan | |
| 32 | WCM | Mkrtchyan Mariam | 2002 | 1696 | ARM | Yerevan | 
| 33 | Vardanyan Gagik | 2085 | 1694 | ARM | Yerevan | |
| 34 | Nurijanyan Alex | 2041 | 1680 | ARM | Kapan | |
| 35 | Avanyan Hovhannes | 2059 | 1679 | ARM | Yerevan | |
| 36 | Tevatrosyan Emil | 2077 | 1677 | ARM | Abovyan | |
| 37 | Soghbatyan Erem | 2010 | 1671 | ARM | Echmiadzin | |
| 38 | Khachatryan Rafik H. | 2047 | 1654 | ARM | Yerevan | |
| 39 | Hovhanyan Nora | 1987 | 1633 | ARM | Yerevan | |
| 40 | Gharibyan Mane | 2014 | 1625 | ARM | Gyumri | |
| 41 | Avetisyan Suren | 1978 | 1625 | ARM | Echmiadzin | |
| 42 | Ulubabyan Bagrat | 2051 | 1622 | ARM | Yerevan | |
| 43 | Mkhoyan Hakob | 2093 | 1617 | ARM | Yerevan | |
| 44 | Khachatryan Edmond | 2103 | 1591 | ARM | Hrazdan | |
| 45 | Margaryan Vahe | 1993 | 1572 | ARM | Artashat | |
| 46 | Asribabayan Suren | 2024 | 1567 | ARM | Yerevan | |
| 47 | Stepanyan Erik | 2081 | 1553 | ARM | Yerevan | |
| 48 | Manukyan Levon | 2071 | 1538 | ARM | Yerevan | |
| 49 | Hovhannisyan Siranush | 1969 | 1538 | ARM | Yeghegnadzor | |
| 50 | Karapetyan Gurgen | 2015 | 1521 | ARM | Abovyan | |
| 51 | Mkrtchyan Hovhannes | 1994 | 1496 | ARM | Gyumri | |
| 52 | Asatryan Hrayr | 2023 | 1487 | ARM | Hrazdan | |
| 53 | Mkrtchyan Anahit | 2007 | 1479 | ARM | Gyumri | |
| 54 | Hovhannisyan Jek | 1962 | 1466 | ARM | Sisian | |
| 55 | Harutyunyan Varazdat | 1969 | 1458 | ARM | Yerevan | |
| 56 | Ghazaryan Suren | 1986 | 1417 | ARM | Yerevan | |
| 57 | Tadevosyan Gor N. | 1947 | 1407 | ARM | Yerevan | |
| 58 | Begoyan Sargis | 1999 | 1403 | ARM | Yerevan | |
| 59 | Arsenyan Arsen | 2108 | 1399 | ARM | Hrazdan | |
| 60 | Arakelyan Vrezh | 2060 | 0 | ARM | Yerevan | |
| 61 | Melkonyan Mushegh | 2051 | 0 | ARM | Hrazdan | |
| 62 | Avetisyan Grigor | 2033 | 0 | ARM | Yerevan | |
| 63 | Hovasapyan Artyom | 2016 | 0 | ARM | Stepanavan | |
| 64 | Baghdasaryan Tigran | 1984 | 0 | ARM | Yeghegnadzor | |
| 65 | Mirzoyan Davit A. | 1984 | 0 | ARM | Vardenik | |
| 66 | Karapetyan Tsovinar | 1977 | 0 | ARM | Yerevan | |
| 67 | Petrosyan Aleksan | 1973 | 0 | ARM | Sisian | |
| 68 | Safaryan Albert | 1969 | 0 | ARM | Yerevan | |
| 69 | Hovhannisyan Inna | 1964 | 0 | ARM | Echmiadzin | |
| 70 | Sargsyan Karo | 1964 | 0 | ARM | Ashtarak | |
| 71 | Antonyan Azat | 1962 | 0 | ARM | Yerevan | |
| 72 | Tevosyan Albert | 1952 | 0 | ARM | Artashat | |
| 73 | Babayam Tigran | 1900 | 0 | ARM | Yeghegnadzor | |
| 74 | Bagratyan Sargis | 1900 | 0 | ARM | Artashat | |
| 75 | Gevorgyan Hasmik | 1900 | 0 | ARM | Artik | |
 
				   
				   
				   
				   
				  