 
			
			
				 
			
			
				 Շրջանային
			
			
			
				ՇրջանայինՄրցաշար ChessAcademy.am
| A.Margaryan 6th Memorial - 2016 | |||||
| A-2 - Under 14 | |||||
| Starting Rank List | |||||
| SNo. | Name | NRtg | IRtg | FED | Club | 
| 1 | Muradyan Robert | 2048 | 1932 | ARM | Yerevan | 
| 2 | Shmavonyan Areg | 2112 | 1925 | ARM | Yerevan | 
| 3 | Manukyan Aleks | 2074 | 1892 | ARM | Haterq | 
| 4 | Yeroyan Ara | 2139 | 1843 | ARM | Yerevan | 
| 5 | Grigoryan Gor A. | 2121 | 1810 | ARM | Yerevan | 
| 6 | Yeremyan Alen | 2063 | 1790 | ARM | Yerevan | 
| 7 | Hakobyan Hakob Mk. | 2032 | 1788 | ARM | Gyumri | 
| 8 | Hovhannisyan Gevorg | 2080 | 1777 | ARM | Yerevan | 
| 9 | Chakhalyan Davit | 0 | 1774 | GEO | Georgia | 
| 10 | Mkrtchyan Levon | 2127 | 1769 | ARM | Yerevan | 
| 11 | Gevorgyan Albert | 2041 | 1753 | ARM | Yerevan | 
| 12 | Davtyan Arsen | 2027 | 1749 | ARM | Ashtarak | 
| 13 | Ishkhanyan Ruben | 2103 | 1744 | ARM | Yerevan | 
| 14 | Israyelyan Eduard | 2046 | 1735 | ARM | Yerevan | 
| 15 | Khachatryan Samvel A. | 2050 | 1732 | ARM | Yerevan | 
| 16 | Seyranyan Gor | 2075 | 1729 | ARM | Yerevan | 
| 17 | Sidamonidze Anastasia | 0 | 1717 | GEO | Georgia | 
| 18 | Sayan Hakob | 2049 | 1701 | ARM | Yerevan | 
| 19 | Vardanyan Aram | 2023 | 1701 | ARM | Yerevan | 
| 20 | Grigoryan Robert V. | 1980 | 1688 | ARM | Yerevan | 
| 21 | Piliposyan Robert | 2054 | 1682 | ARM | Yerevan | 
| 22 | Sargsyan Tigran R. | 2108 | 1679 | ARM | Yerevan | 
| 23 | Baghdasaryan Paris | 2009 | 1677 | ARM | Ashtarak | 
| 24 | Hovhannisyan Mane | 1987 | 1670 | ARM | Yerevan | 
| 25 | Ananyan Hrachya | 1990 | 1662 | ARM | Abovyan | 
| 26 | Nanyan Georgy | 1980 | 1656 | ARM | Yerevan | 
| 27 | Ozsisman Norvan | 2044 | 1636 | ARM | Yerevan | 
| 28 | Muradyan Ararat | 1987 | 1629 | ARM | Armavir | 
| 29 | Avetisyan Levon | 1967 | 1611 | ARM | Yerevan | 
| 30 | Makyan Robert | 2045 | 1606 | ARM | Yerevan | 
| 31 | Barseghyan Vahram | 1976 | 1597 | ARM | Yerevan | 
| 32 | Dashyan Ani | 1965 | 1586 | ARM | Yerevan | 
| 33 | Chakhalyan Vladimir | 0 | 1585 | GEO | Georgia | 
| 34 | Antonyan Samvel | 1938 | 1575 | ARM | Yerevan | 
| 35 | Adamyan Robert | 1935 | 1572 | ARM | Yerevan | 
| 36 | Tigranyan Grisha | 1993 | 1563 | ARM | Gyumri | 
| 37 | Khachatryan Anna | 1985 | 1559 | ARM | Yerevan | 
| 38 | Khachatryan Marieta | 1994 | 1557 | ARM | Gyumri | 
| 39 | Petrosyan Alexander | 1970 | 1557 | ARM | Yerevan | 
| 40 | Khachatryan Nadezhda | 1949 | 1531 | ARM | Gyumri | 
| 41 | Sarukhanyan Hakob | 1999 | 1530 | ARM | Yerevan | 
| 42 | Manukyan Yura | 1994 | 1529 | ARM | Yerevan | 
| 43 | Karaqeshishyan Alen | 1978 | 1519 | ARM | Yerevan | 
| 44 | Pipia Ekaterine | 0 | 1516 | GEO | Georgia | 
| 45 | Hovakimyan Hrachik | 2019 | 1511 | ARM | Echmiadzin | 
| 46 | Hakobyan Alik | 1884 | 1511 | ARM | Yerevan | 
| 47 | Khachatryan Miqayel H. | 2007 | 1503 | ARM | Yerevan | 
| 48 | Babayan Mariam | 1957 | 1496 | ARM | Yerevan | 
| 49 | Mardanyan Samvel | 1850 | 1496 | ARM | Yerevan | 
| 50 | Grigoryan Hayk V. | 1982 | 1495 | ARM | Echmiadzin | 
| 51 | Tumanyan Armen H. | 2059 | 1489 | ARM | Gyumri | 
| 52 | Hakobyan Astghik | 1993 | 1482 | ARM | Echmiadzin | 
| 53 | Nikolyan Ashot | 2022 | 1476 | ARM | Hrazdan | 
| 54 | Khachatryan Veronika | 1988 | 1463 | ARM | Yerevan | 
| 55 | Petrosyan Narek Agh. | 1953 | 1439 | ARM | Qanaqeravan | 
| 56 | Ghevondyan Arman | 0 | 1439 | ARM | Yerevan | 
| 57 | Grigoryan David A. | 1972 | 1430 | ARM | Yerevan | 
| 58 | Kharatyan Telman | 1939 | 1430 | ARM | Abovyan | 
| 59 | Vanyan Vahan | 1905 | 1384 | ARM | Abovyan | 
| 60 | Hakobyan Norayr | 1989 | 1360 | ARM | Artashat | 
| 61 | Julfikyan Sargis | 1911 | 1323 | ARM | Abovyan | 
| 62 | Tumanyan Simon H. | 2097 | 1271 | ARM | Gyumri | 
| 63 | Matevosyan Hovhannes | 1951 | 1254 | ARM | Abovyan | 
| 64 | Talalyan Aleksandr | 1958 | 1234 | ARM | Yerevan | 
| 65 | Ayvazyan Poghos | 1998 | 1186 | ARM | Yerevan | 
| 66 | Grigoryan Robert Sh. | 2078 | 0 | ARM | Yerevan | 
| 67 | Manukyan Hayk T. | 2048 | 0 | ARM | Gyumri | 
| 68 | Hambardzumyan Arman | 2018 | 0 | ARM | Talin | 
| 69 | Alexanyan Vrezh B. | 2009 | 0 | ARM | Ashtarak | 
| 70 | Hovhannisyan Miqayel | 2002 | 0 | ARM | Yerevan | 
| 71 | Hayrapetyan Hayk | 2000 | 0 | ARM | Sisian | 
| 72 | Petrosyan Yurik | 1996 | 0 | ARM | Ashtarak | 
| 73 | Gevorgyan Suren K. | 1992 | 0 | ARM | Armavir | 
| 74 | Sargsyan Gor K. | 1992 | 0 | ARM | Echmiadzin | 
| 75 | Hambardzumyan Narek | 1990 | 0 | ARM | Ararat | 
| 76 | Harutyunyan Nane | 1988 | 0 | ARM | Yerevan | 
| 77 | Badoyan Arman | 1987 | 0 | ARM | Vardenik | 
| 78 | Ayvazyan Slavik | 1983 | 0 | ARM | Metsamor | 
| 79 | Dovlatyan Hrak | 1983 | 0 | ARM | Metsamor | 
| 80 | Chtchyan Tigran | 1982 | 0 | ARM | Yerevan | 
| 81 | Hayrapetyan Arman Art. | 1982 | 0 | ARM | Nor Hachen | 
| 82 | Nikolyan Grigor | 1979 | 0 | ARM | Yerevan | 
| 83 | Gevorgyan Volodya | 1978 | 0 | ARM | Nor Hachen | 
| 84 | Manukyan Sevak V. | 1974 | 0 | ARM | Yerevan | 
| 85 | Margaryan Yuri | 1971 | 0 | ARM | Yerevan | 
| 86 | Khublaryan Artur | 1964 | 0 | ARM | Yerevan | 
| 87 | Alaverdyan Armen | 1963 | 0 | ARM | Yerevan | 
| 88 | Stepanyan Hmayak | 1962 | 0 | ARM | Yerevan | 
| 89 | Tiracvyan Miqayel | 1962 | 0 | ARM | Yerevan | 
| 90 | Danielyan Karen | 1955 | 0 | ARM | Hrazdan | 
| 91 | Manvelyan Manvel | 1955 | 0 | ARM | Yerevan | 
| 92 | Azatyan Diana | 1954 | 0 | ARM | Yerevan | 
| 93 | Hakobyan Gor S. | 1952 | 0 | ARM | Hrazdan | 
| 94 | Kasparova Diana | 1950 | 0 | ARM | Abovyan | 
| 95 | Mkhitaryan Mane | 1943 | 0 | ARM | Nor Hachen | 
| 96 | Geghamyan Vahan | 1934 | 0 | ARM | Yerevan | 
| 97 | Poghosyan Anna | 1919 | 0 | ARM | Yerevan | 
| 98 | Ananyan Levon | 1850 | 0 | ARM | Yerevan | 
| 99 | Artoyan Davit | 1850 | 0 | ARM | Gyumri | 
| 100 | Baghdasaryan Koryun | 1850 | 0 | ARM | Yerevan | 
| 101 | Gevorgyan Mushegh | 1850 | 0 | ARM | Gyumri | 
| 102 | Hakobyan Mariam | 1850 | 0 | ARM | Yerevan | 
| 103 | Hayrapetyan Sargis | 1850 | 0 | ARM | Ashtarak | 
| 104 | Hovsepyan Gagik | 1850 | 0 | ARM | Nor Hachen | 
| 105 | Khalatyan Varuzhan | 1850 | 0 | ARM | Yerevan | 
| 106 | Manukyan Ani | 1850 | 0 | ARM | Yerevan | 
| 107 | Mirzoyan Vahe | 1850 | 0 | ARM | Martuni | 
| 108 | Mkrtchyan Aleta | 1850 | 0 | ARM | Nor Hachen | 
| 109 | Nahapetyan Gor | 1850 | 0 | ARM | Yerevan | 
| 110 | Petrosyan Hovhannes | 1850 | 0 | ARM | Yerevan | 
| 111 | Avagyan Gor | 1800 | 0 | ARM | Jermuk | 
| 112 | Babajanyan Armen | 1800 | 0 | ARM | Sisian | 
| 113 | Hovasapyan Artsrun | 1800 | 0 | ARM | Stepanavan | 
| 114 | Hovhannisyan Edmon | 1800 | 0 | ARM | Dilijan | 
| 115 | Hovhannisyan Samvel | 1800 | 0 | ARM | Dilijan | 
| 116 | Urumyan Mher | 1800 | 0 | ARM | Maralik | 
 
				   
				   
				   
				   
				  