 
			
			
				 
			
			
				 Շրջանային
			
			
			
				ՇրջանայինՄրցաշար ChessAcademy.am
| A.Margaryan 6th Memorial - 2016 | |||||||
| A-3 - Under 12 boys | |||||||
| Final ranking | |||||||
| Rank | SNo. | Name | Rtg | FED | Club | Pts | BH. | 
| 1 | 7 | Melqonyan Arshak | 2012 | ARM | Artashat | 8 | 51 | 
| 2 | 8 | Sargsyan Sargis | 2009 | ARM | Vanadzor | 7½ | 49½ | 
| 3 | 3 | Davtyan Grigor | 2025 | ARM | Artashat | 7½ | 48½ | 
| 4 | 6 | Manucharyan Gagik | 2014 | ARM | Kapan | 7 | 49 | 
| 5 | 21 | Margaryan Roman | 1985 | ARM | Yerevan | 7 | 48½ | 
| 6 | 57 | Ghazaryan Tigran | 1850 | ARM | Metsamor | 7 | 44½ | 
| 7 | 16 | Ghukasyan Taron | 1988 | ARM | Nor Hachen | 7 | 40½ | 
| 8 | 36 | Manukyan Sevak | 1960 | ARM | Haterq | 6½ | 48½ | 
| 9 | 58 | Grigoryan Koryun | 1850 | ARM | Yerevan | 6½ | 48 | 
| 10 | 30 | Qocharyan Hayk | 1966 | ARM | Yerevan | 6½ | 47½ | 
| 11 | 22 | Shahnazaryan Gor | 1985 | ARM | Armavir | 6½ | 47½ | 
| 12 | 4 | Grigoryan Arman | 2021 | ARM | Hrazdan | 6½ | 46½ | 
| 13 | 35 | Khachatryan Edmon | 1961 | ARM | Yerevan | 6½ | 45½ | 
| 14 | 51 | Babayan Rafayel | 1850 | ARM | Chambarak | 6½ | 44 | 
| 15 | 29 | Galstyan Arsen | 1970 | ARM | Ashtarak | 6½ | 38½ | 
| 16 | 2 | Miqayelyan Miqayel | 2027 | ARM | Goris | 6 | 51 | 
| 17 | 56 | Ghazaryan Spartak | 1850 | ARM | Martuni | 6 | 48½ | 
| 18 | 45 | Avalyan Aramayis | 1921 | ARM | Abovyan | 6 | 47 | 
| 19 | 82 | Aloyan Vlad | 1800 | ARM | Yerevan | 6 | 46½ | 
| 20 | 119 | Grigoryan Davit H. | 1800 | ARM | Yerevan | 6 | 44 | 
| 21 | 64 | Margaryan Erik | 1850 | ARM | Yerevan | 6 | 44 | 
| 22 | 5 | Brutyan Hamlet | 2015 | ARM | Yerevan | 6 | 43½ | 
| 23 | 80 | Agopyan Hayk | 1800 | ARM | Hrazdan | 6 | 43½ | 
| 24 | 32 | Harutyunyan Gor | 1965 | ARM | Artashat | 6 | 43½ | 
| 25 | 40 | Nalbandyan Davit | 1948 | ARM | Yerevan | 6 | 43 | 
| 26 | 71 | Sargsyan Arsen | 1850 | ARM | Yerevan | 6 | 42 | 
| 27 | 42 | Piliposyan Erik | 1942 | ARM | Abovyan | 6 | 41½ | 
| 28 | 44 | Aghamiryan Norayr | 1935 | ARM | Yerevan | 6 | 41 | 
| 29 | 47 | Hakobyan Tigran | 1889 | ARM | Abovyan | 6 | 40½ | 
| 30 | 147 | Mkhitaryan Narek | 1800 | ARM | Yerevan | 6 | 40 | 
| 31 | 34 | Piliposyan Gor | 1963 | ARM | Yerevan | 6 | 39 | 
| 32 | 9 | Movsisyan Mark | 2003 | ARM | Yerevan | 6 | 38½ | 
| 33 | 1 | Gabrielyan Vahe | 2039 | ARM | Hrazdan | 5½ | 47 | 
| 34 | 139 | Mardanyan Narek | 1800 | ARM | Yerevan | 5½ | 45 | 
| 35 | 37 | Andreasyan Tigran | 1959 | ARM | Abovyan | 5½ | 44½ | 
| 36 | 11 | Stepanyan Stepan | 2003 | ARM | Yerevan | 5½ | 44 | 
| 37 | 19 | Kotikyan Artur | 1986 | ARM | Yerevan | 5½ | 43½ | 
| 38 | 12 | Mkhitaryan Vahagn | 2000 | ARM | Hrazdan | 5½ | 43½ | 
| 39 | 174 | Ulikyan Varuzhan | 1800 | ARM | Yerevan | 5½ | 43 | 
| 40 | 59 | Grigoryan Vahe | 1850 | ARM | Metsamor | 5½ | 43 | 
| 41 | 90 | Atayan Tigran | 1800 | ARM | Kapan | 5½ | 43 | 
| 42 | 94 | Avetisyan Taron | 1800 | ARM | Martuni | 5½ | 43 | 
| 43 | 20 | Sahakyan Arman | 1986 | ARM | Yerevan | 5½ | 42½ | 
| 44 | 167 | Stepanyan Sargis | 1800 | ARM | Echmaidzin | 5½ | 42½ | 
| 45 | 83 | Amiryan Tigran | 1800 | ARM | Artashat | 5½ | 42 | 
| 46 | 46 | Harutyunyan Avik | 1898 | ARM | Abovyan | 5½ | 41½ | 
| 47 | 15 | Khachatryan Davit | 1990 | ARM | Abovyan | 5½ | 40 | 
| 48 | 88 | Asatryan Sargis | 1800 | ARM | Echmaidzin | 5½ | 40 | 
| 49 | 72 | Sargsyan Mkhitar | 1850 | ARM | Stepanakert | 5½ | 39½ | 
| 50 | 77 | Abrahamyan Vardan | 1800 | ARM | Yerevan | 5½ | 39½ | 
| 51 | 60 | Hakobyan Arsen | 1850 | ARM | Abovyan | 5½ | 39½ | 
| 52 | 75 | Tadevosyan Vahan | 1850 | ARM | Yerevan | 5½ | 39 | 
| 53 | 50 | Amiryan Andranik | 1850 | ARM | Artashat | 5½ | 38½ | 
| 54 | 10 | Sargsyan Taron | 2003 | ARM | Yerevan | 5½ | 38½ | 
| 55 | 18 | Khachatryan Hrach | 1986 | ARM | Yerevan | 5½ | 38 | 
| 56 | 81 | Alikhanyan Artak | 1800 | ARM | Yerevan | 5½ | 35½ | 
| 57 | 96 | Badalyan Davit | 1800 | ARM | Yerevan | 5½ | 35½ | 
| 58 | 73 | Sargsyan Narek L. | 1850 | ARM | Yerevan | 5½ | 34½ | 
| 59 | 61 | Khachatryan Vigen | 1850 | ARM | Vardenis | 5½ | 34 | 
| 60 | 78 | Aghakhanyan Armen | 1800 | ARM | Yerevan | 5½ | 33½ | 
| 61 | 91 | Avagyan Gor | 1800 | ARM | Tairov | 5 | 42½ | 
| 62 | 25 | Avagyan Karlen | 1972 | ARM | Qarakert | 5 | 41½ | 
| 63 | 86 | Arsenyan Artur | 1800 | ARM | Echmaidzin | 5 | 41½ | 
| 64 | 126 | Hovakimyan Suren | 1800 | ARM | Ashtarak | 5 | 40 | 
| 65 | 178 | Vardanyan Mayis | 1800 | ARM | Echmaidzin | 5 | 39½ | 
| 66 | 33 | Mkrtumyan Edgar | 1963 | ARM | Yerevan | 5 | 39 | 
| 67 | 17 | Avagyan Areg | 1986 | ARM | Yerevan | 5 | 38½ | 
| 68 | 150 | Ohanyan Arayik | 1800 | ARM | Hrazdan | 5 | 38½ | 
| 69 | 113 | Gabrielyan Ashot | 1800 | ARM | Hrazdan | 5 | 38½ | 
| 70 | 48 | Ghandoyan Seyran | 1877 | ARM | Abovyan | 5 | 38 | 
| 71 | 103 | Barseghyan Arsen | 1800 | ARM | Artashat | 5 | 38 | 
| 72 | 43 | Suvaryan Robert | 1940 | ARM | Yerevan | 5 | 37½ | 
| 73 | 117 | Ghazaryan Garnik | 1800 | ARM | Parpi | 5 | 37½ | 
| 74 | 26 | Makhajanyan Hayrapet | 1972 | ARM | Paraqar | 5 | 36½ | 
| 75 | 92 | Avagyan Sergey | 1800 | ARM | Yerevan | 5 | 36½ | 
| 76 | 131 | Karapetyan Artyom | 1800 | ARM | Gyumri | 5 | 36 | 
| 77 | 53 | Fanarjyan Narek | 1850 | ARM | Yerevan | 5 | 35 | 
| 78 | 89 | Atorakalyan Hayk | 1800 | ARM | Yerevan | 5 | 35 | 
| 79 | 68 | Qocharyan Yurik | 1850 | ARM | Yerevan | 5 | 34½ | 
| 80 | 52 | Elchiyan Erik | 1850 | ARM | Yerevan | 5 | 34 | 
| 81 | 24 | Hovhannisyan Arbak | 1978 | ARM | Yerevan | 5 | 32½ | 
| 82 | 13 | Vardanyan Gor | 1993 | ARM | Qajaran | 5 | 31 | 
| 83 | 153 | Piloyan Martik | 1800 | ARM | Armavir | 5 | 29 | 
| 84 | 171 | Torosyan Mher | 1800 | ARM | Yerevan | 4½ | 48 | 
| 85 | 38 | Harutyunyan Davit | 1957 | ARM | Ararat | 4½ | 46½ | 
| 86 | 173 | Tovmasyan Vardan | 1800 | ARM | Ashtarak | 4½ | 46½ | 
| 87 | 142 | Melqonyan Arman | 1800 | ARM | Yerevan | 4½ | 42½ | 
| 88 | 104 | Bdoyan Vardan | 1800 | ARM | Ashtarak | 4½ | 42 | 
| 89 | 172 | Tovmasyan Sargis | 1800 | ARM | Paraqar | 4½ | 41½ | 
| 90 | 176 | Vardanyan Hrachya | 1800 | ARM | Armavir | 4½ | 41½ | 
| 91 | 140 | Margaryan Aleks | 1800 | ARM | Qajaran | 4½ | 41 | 
| 92 | 162 | Simavoryan Samvel | 1800 | ARM | Yerevan | 4½ | 41 | 
| 93 | 98 | Baghdasaryan Mark | 1800 | ARM | Yerevan | 4½ | 40 | 
| 94 | 111 | Daghunc Hayk | 1800 | ARM | Yerevan | 4½ | 39 | 
| 95 | 102 | Barseghyan Aram | 1800 | ARM | Yerevan | 4½ | 39 | 
| 96 | 118 | Ghazaryan Georgi | 1800 | ARM | Yerevan | 4½ | 39 | 
| 97 | 155 | Qeshish-Ghukasyan Ghukas | 1800 | ARM | Echmiadzin | 4½ | 38 | 
| 98 | 74 | Sayadyan Tigran | 1850 | ARM | Yerevan | 4½ | 36½ | 
| 99 | 84 | Andreasyan Mher | 1800 | ARM | Echmaidzin | 4½ | 36½ | 
| 100 | 66 | Mkrtchyan Samvel | 1850 | ARM | Yerevan | 4½ | 36 | 
| 101 | 63 | Manukyan Martin | 1850 | ARM | Yerevan | 4½ | 35½ | 
| 102 | 105 | Bagiyan Garegin | 1800 | ARM | Yerevan | 4½ | 35½ | 
| 103 | 69 | Rakopyan Gegham | 1850 | ARM | Yerevan | 4½ | 35½ | 
| 104 | 177 | Vardanyan Hrayr | 1800 | ARM | Ashtarak | 4½ | 35 | 
| 105 | 143 | Melqumyan Kolya | 1800 | ARM | Yerevan | 4½ | 34½ | 
| 106 | 144 | Mirzakhanyan Grigor | 1800 | ARM | Yerevan | 4½ | 34½ | 
| 107 | 97 | Baghdasaryan Aleksan | 1800 | ARM | Yerevan | 4½ | 34 | 
| 108 | 110 | Daymazyan Grigor | 1800 | ARM | Yerevan | 4½ | 30½ | 
| 109 | 28 | Suqiasyan Hrant | 1972 | ARM | Artashat | 4½ | 29½ | 
| 110 | 156 | Safrazyan Kristina | 1800 | ARM | Yerevan | 4 | 45 | 
| 111 | 141 | Martikyan Vahe | 1800 | ARM | Yerevan | 4 | 43½ | 
| 112 | 132 | Karapetyan Erik | 1800 | ARM | Yerevan | 4 | 42 | 
| 113 | 39 | Galstyan Ruben | 1952 | ARM | Yerevan | 4 | 42 | 
| 114 | 87 | Arushanyan Andre | 1800 | ARM | Yerevan | 4 | 42 | 
| 115 | 41 | Petrosyan Tigran | 1945 | ARM | Artashat | 4 | 40 | 
| 116 | 146 | Mkhitaryan Artyom | 1800 | ARM | Yerevan | 4 | 40 | 
| 117 | 112 | Eganyan Vache | 1800 | ARM | Ashtarak | 4 | 39½ | 
| 118 | 137 | Kirakosyan Davit | 1800 | ARM | Yerevan | 4 | 38½ | 
| 119 | 93 | Avanesov Aleksandr | 1800 | ARM | Yerevan | 4 | 38 | 
| 120 | 107 | Botoyan Hayk | 1800 | ARM | Yerevan | 4 | 38 | 
| 121 | 49 | Aleksanyan Aleks | 1850 | ARM | Yerevan | 4 | 38 | 
| 122 | 133 | Khachatryan Khachik | 1800 | ARM | Armavir | 4 | 36½ | 
| 123 | 31 | Arzumanyan Gegham | 1965 | ARM | Yerevan | 4 | 36 | 
| 124 | 184 | Galstyan Galust | 1700 | ARM | Berd | 4 | 35½ | 
| 125 | 125 | Harutyunyan Garik | 1800 | ARM | Artashat | 4 | 35½ | 
| 126 | 120 | Grigoryan Davit K. | 1800 | ARM | Yerevan | 4 | 35 | 
| 127 | 122 | Grigoryan Gagik | 1800 | ARM | Echmaidzin | 4 | 34½ | 
| 128 | 99 | Baghyan Van | 1800 | ARM | Yerevan | 4 | 34 | 
| 129 | 124 | Harutyunyan Areg | 1800 | ARM | Yerevan | 4 | 33½ | 
| 130 | 106 | Blbulyan Khachik | 1800 | ARM | Yerevan | 4 | 33 | 
| 131 | 67 | Pilafyan Manuk | 1850 | ARM | Yerevan | 4 | 30½ | 
| 132 | 76 | Abelyan Hambardzum | 1800 | ARM | Garni | 4 | 29½ | 
| 133 | 165 | Soghomonyan Levon | 1800 | ARM | Yerevan | 3½ | 42½ | 
| 134 | 170 | Tiracvyan Razmik | 1800 | ARM | Echmaidzin | 3½ | 41 | 
| 135 | 159 | Sargsyan Vilen | 1800 | ARM | Hrazdan | 3½ | 40 | 
| 136 | 157 | Sargsyan Karen | 1800 | ARM | Dilijan | 3½ | 39½ | 
| 137 | 187 | Hovhannisyan Vahe | 1700 | ARM | Artashat | 3½ | 39½ | 
| 138 | 160 | Shahmuradyan Sergey | 1800 | ARM | Yerevan | 3½ | 37 | 
| 139 | 179 | Zaqaryan Hayk | 1800 | ARM | Yerevan | 3½ | 37 | 
| 140 | 145 | Mirzoyan Karen | 1800 | ARM | Nor Kharberd | 3½ | 36 | 
| 141 | 95 | Azatyan Edgar | 1800 | ARM | Yerevan | 3½ | 36 | 
| 142 | 161 | Shahverdyan Hayk | 1800 | ARM | Ararat | 3½ | 34½ | 
| 143 | 149 | Navasardyan Shahen | 1800 | ARM | Yerevan | 3½ | 33 | 
| 144 | 115 | Gevorgyan Norik | 1800 | ARM | Qarakert | 3½ | 32½ | 
| 145 | 148 | Navasardyan Mher | 1800 | ARM | Yerevan | 3½ | 31½ | 
| 146 | 79 | Aghazaryan Aleksandr | 1800 | ARM | Yerevan | 3½ | 31 | 
| 147 | 109 | Damiryan Armen | 1800 | ARM | Yerevan | 3½ | 30 | 
| 148 | 65 | Markosyan Karlen | 1850 | ARM | Gyumri | 3½ | 27½ | 
| 149 | 189 | Ghazaryan Davit | 1800 | ARM | Yerevan | 3 | 39 | 
| 150 | 136 | Khachatryan Spartak | 1800 | ARM | Yerevan | 3 | 37 | 
| 151 | 27 | Poghosyan Tigran | 1972 | ARM | Hrazdan | 3 | 37 | 
| 152 | 123 | Grigoryan Grigor N. | 1800 | ARM | Yerevan | 3 | 36½ | 
| 153 | 62 | Khalatyan Arayi | 1850 | ARM | Yerevan | 3 | 35 | 
| 154 | 185 | Hakobyan Hayk | 1700 | ARM | Qajaran | 3 | 34½ | 
| 155 | 101 | Barkhoyan Azat | 1800 | ARM | Yerevan | 3 | 34½ | 
| 156 | 23 | Sargsyan Narek V. | 1982 | ARM | Yerevan | 3 | 33 | 
| 157 | 166 | Stepanyan Roman | 1800 | ARM | Yerevan | 3 | 32 | 
| 158 | 168 | Suqiasyan Zorik | 1800 | ARM | Yerevan | 3 | 30½ | 
| 159 | 127 | Hovhannisyan Davit | 1800 | ARM | Yerevan | 3 | 30½ | 
| 160 | 135 | Khachatryan Sahak | 1800 | ARM | Yerevan | 3 | 30½ | 
| 161 | 121 | Grigoryan Edgar | 1800 | ARM | Yerevan | 3 | 30½ | 
| 162 | 163 | Simonyan Gagik | 1800 | ARM | Yerevan | 3 | 30 | 
| 163 | 183 | Bakunc Artur | 1700 | ARM | Goris | 3 | 25 | 
| 164 | 54 | Gabrielyan Daniel | 1850 | ARM | Yerevan | 3 | 23 | 
| 165 | 158 | Sargsyan Vahe | 1800 | ARM | Echmaidzin | 2½ | 38½ | 
| 166 | 138 | Manukyan Aram | 1800 | ARM | Yerevan | 2½ | 36½ | 
| 167 | 116 | Ghazaryan Erik | 1800 | ARM | Yerevan | 2½ | 32½ | 
| 168 | 134 | Khachatryan Narek | 1800 | ARM | Yerevan | 2½ | 32½ | 
| 169 | 129 | Hovsepyan Samvel | 1800 | ARM | Yerevan | 2½ | 32½ | 
| 170 | 169 | Taroyan Vladimir | 1800 | ARM | Yerevan | 2½ | 31½ | 
| 171 | 154 | Poghosyan Andranik | 1800 | ARM | Yerevan | 2½ | 31 | 
| 172 | 85 | Antonyan Styopa | 1800 | ARM | Gyumri | 2½ | 25 | 
| 173 | 108 | Buniatyan Vahan | 1800 | ARM | Yerevan | 2 | 35 | 
| 174 | 70 | Safaryan Karen | 1850 | ARM | Yerevan | 2 | 34½ | 
| 175 | 151 | Petrosyan Lyudvig | 1800 | ARM | Echmaidzin | 2 | 32 | 
| 176 | 175 | Vardanyan Areg | 1800 | ARM | Yerevan | 2 | 29 | 
| 177 | 181 | Abrahamyan Arman | 1700 | ARM | Garni | 2 | 27½ | 
| 178 | 180 | Zaqaryan Samvel | 1800 | ARM | Yeghvard | 2 | 27 | 
| 179 | 186 | Harutyunyan Vrezh | 1700 | ARM | Yeghvard | 2 | 24½ | 
| 180 | 188 | Muradyan Arman | 1700 | ARM | Ararat | 1½ | 33½ | 
| 181 | 14 | Madanyan Arsen | 1992 | ARM | Yerevan | 1½ | 30½ | 
| 182 | 152 | Pilosyan Aram | 1800 | ARM | Yerevan | 1½ | 26 | 
| 183 | 114 | Gevorgyan Gevorg | 1800 | ARM | Yerevan | 1 | 31½ | 
| 184 | 130 | Ispiryan Gurgen | 1800 | ARM | Yerevan | 1 | 29½ | 
| 185 | 100 | Balasanyan Arsen | 1800 | ARM | Echmaidzin | 1 | 28½ | 
| 186 | 182 | Aghajanyan Garnik | 1700 | ARM | Ararat | ½ | 30½ | 
| 187 | 128 | Hovsepyan Davit | 1800 | ARM | Yerevan | 0 | 26 | 
| 188 | 55 | Gevorgyan Tigran | 1850 | ARM | Abovyan | 0 | 24½ | 
| 189 | 164 | Simonyan Grigor | 1800 | ARM | Yerevan | 0 | 23 | 
 
				   
				   
				   
				   
				  